| Office | .......................................... |
| Month, Year | .......................................... |
| Doctor | .......................................... |
| Production | |
|   Professional Services | .......................................... |
|   Eyewear Sales | .......................................... |
|   Contacts | .......................................... |
| Total Receipts | .......................................... |
Patients | |
|   New | .......................................... |
|   Established | .......................................... |
| Fee generating Visits | .......................................... |
| Fee generating appt slots available | .......................................... |
| Doctors hours | .......................................... |
| Practice hours | .......................................... |
| Staff hours | .......................................... |
| Cost of Goods Sold | |
|   Frames | .......................................... |
|   Labs Work | .......................................... |
|   Contacts | .......................................... |
|   Other | .......................................... |
| Operating Expenses | |
|   Occupancy | .......................................... |
|   Payroll | .......................................... |
|   Advertising | .......................................... |
|   Other | .......................................... |
| Accounts Receivable balance | .......................................... |
| Web Hits | .......................................... |
| Shopper converstion rate | |
|   Calls | .......................................... |
|   Appointments | .......................................... |
| Recall: | |
|   Patients Contacted | .......................................... |
|   Patients Reached | .......................................... |
|   Appointments Made | .......................................... |
| Referrals | .......................................... |
| # Patients buying multiple pairs | .......................................... |
| Contact Lens Fit/Refit | .......................................... |
| Date | # of fee slots |
new pt visits |
estab pt visits |
new pt contact visits |
estab pt contact visits |
total pt visits |
fee no shows |
no fee prog checks |
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 | ||||||||
| 21 | ||||||||
| 22 | ||||||||
| 23 | ||||||||
| 24 | ||||||||
| 25 | ||||||||
| 26 | ||||||||
| 27 | ||||||||
| 28 | ||||||||
| 29 | ||||||||
| 30 | ||||||||
| 31 |